The size of the design professions has grown rapidly for the last three decades.
Awareness of design as a factor in industry competitiveness, the gains made by industry and government promotion of design, the changing nature of tertiary education, changes in attitude to and availability of employment, computerisation and media exposure have all fuelled this growth.
The figures in this chart are tabulated from the Census question on occupation – that is the number of people indicating that their job title is, say, interior designer or industrial designer. It is not a measure of all those who have trained in interior design or industrial design but now work under other job titles.
| Census Records of Design Occupations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Discipline | 1976 | 1981 | 1986 | 1991 | 1996 | 2001 | 2006 | 2011 | ||
| Statistical system | ASCO 1 | ASCO 1 | ASCO 2 | ASCO 2 | ASCO 2 | ANZSCO 2006 | ANZSCO 2006 | ANZSCO 2006 CODE | ||
| Interior Designer | 1876 | 2986 | 3734 | 5886 | 5894 | 7021 | 232511 | |||
| Interior Decorator | (1000)# | 1162 | 1413 | (1426)# | 1426 | 1268 | 399912 | |||
| Industrial Designer | 1375 | 1677 | 1927 | 2177 | 2660 | 2931 | 232312 | |||
| Fashion Designer | 2054 | 2666 | 2575 | 3448 | 2970 | 3419 | 232311 | |||
| Jewellery Designer | 435 | 508 | 232313 | |||||||
| Fashion, Industrial and Jewellery Designers (nfd) | 162 | 103 | 232300 | |||||||
| Graphic Designer | 8620 | 13086 | 21144 | 27405 | 22326 | 25507 | 232411 | |||
| Illustrator | 596 | 1356 | 1500 | 1442 | 1503 | 1769 | 232412 | |||
| Multimedia Designer | 1722 | 2417 | 232413 | |||||||
| Web Designer | 3487 | 5021 | 232414 | |||||||
| Graphic and Web Designers, and Illustrators (nfd) | 325 | 404 | 232400 | |||||||
| Designer / Illustrator (not further defined) | 2772 | 2142 | 3241 | 3779 | ||||||
| Total | 2593 | 3274 | 13406 | 18293 | 23913 | 35534 | 45563 | 42910 | 50368 | |
| Growth per annum | 7.29% | 6.14% | 9.72% | 5.64% | 3.48% | |||||
| Architect | 5483 | 6946 | 9424 | 8723 | 9973 | 11135 | 13275 | 13273 | 14972 | 232111 |
| Landscape Architect | 290 | 1309 | 1716 | 2453 | 2454 | 2878 | 232112 | |||
| Architectural Associate | 4427 | 5103 | 6411 | 8756 | ||||||
| Architectural Draftperson | 8770 | 10766 | 312111 | |||||||
| Web Developer | 4474 | 7113 | 261212 | |||||||
NOTE: These figures are from various Australian Bureau of Statistics (ABS) publications. Before using them for any purpose you should confirm their accuracy with original ABS data. Note that different occupation classification systems have applied across the various years included. Figures are shown aligned in the table to illustrate relative rate of growth. Correct interpretation requires reconciling the different sub-occupations included in the figures surveyed under differing classification systems. In general 1976 and 1981 are using the same classifications, 1986 and 1991 are using ASCO 1, and 1996 and 2001 are using ASCO 2. 2006 and 2011use ANZSCO 2006.
Design Sector Statistics PN033 (available as direct download by DIA members, or contact the DIA National Office)
The figures in the following two charts are counts of businesses advertising in the Yellow Pages from 1996 and 2005. The 1996 figures are counts from the printed directories for the capital cities. The 2005 figures are counts for the whole of each state from the on-line directory.
The figures give some indication of the scale of activity in each discipline area however not all businesses advertising under a particular directory title will be providing design services as defined by the DIA and some businesses may be advertising in more than one classification. In addition the titles used for certain business areas in the Yellow pages change or are subdivided from time to time.
| Numbers of design related businesses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2005 (On-line) | |||||||||
| SA | WA | VIC | NSW | QLD | ACT | TAS | NT | Total | |
| Graphic Designers | 384 | 444 | 1653 | 2159 | 968 | 162 | 129 | 40 | 5939 |
| Industrial & Product Designers | 22 | 34 | 134 | 129 | 63 | 8 | 0 | 0 | 390 |
| Interior Designers | 127 | 217 | 552 | 903 | 402 | 78 | 44 | 12 | 2335 |
| Textile & Fashion Designers | 9 | 29 | 96 | 116 | 50 | 8 | 6 | 0 | 314 |
| Interior Decorators | 157 | 158 | 647 | 908 | 568 | 31 | 47 | 9 | 2525 |
| Architects | 280 | 375 | 1609 | 1894 | 911 | 127 | 149 | 26 | 5371 |
| Landscape Architects | 11 | 43 | 175 | 317 | 169 | 30 | 12 | 5 | 762 |
| Numbers of design related businesses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1996 (Major cities directories) | |||||||||
| Perth | Darwin/NT | Hobart | Canberra | Brisbane | Sydney | Melbourne | Adelaide | Total | |
| Designers Graphic | 211 | 22 | 36 | 102 | 135 | 765 | 680 | 206 | 2157 |
| Designers Interior | 135 | 13 | 14 | 45 | 98 | 376 | 209 | 83 | 973 |
| Designers Product & Industrial | 40 | 3 | 5 | 15 | 38 | 102 | 118 | 30 | 351 |
| Designers Textile & Fashion | 28 | 4 | 5 | 12 | 44 | 85 | 97 | 19 | 294 |
| Desktop Publishing | 84 | 15 | 22 | 62 | 129 | 265 | 278 | 97 | 952 |
| Multimedia Services | 25 | 5 | 13 | 18 | 26 | 104 | 81 | 51 | 323 |
| Illustrators | 18 | 0 | 2 | 5 | 12 | 11 | 20 | 10 | 78 |
| Interior Decorators | 112 | 7 | 12 | 27 | 142 | 327 | 233 | 110 | 970 |
| Furniture Designers & Custom Builders | 122 | 13 | 21 | 26 | 91 | 159 | 149 | 65 | 646 |
| Architects | 373 | 29 | 93 | 133 | 466 | 1192 | 976 | 296 | 3558 |
Eminè Mehmet
FDIA
Caecilia Potter
MDIA
Gillian MacMillan
MDIA
Lorna Wallace
MDIA
Gordon Stuart
FDIA
Suzette Jackson
MDIA
Lisa Hunt
MDIA
Christopher Elliott
MDIA
Gary Bortz
FDIA
Aileen Angus
MDIA
Robyn Wood
MDIA
Cherel Millist
MDIA
Natalie Wright
FDIA
Barbara Bromley
MDIA
Frank Stillitano
MDIA
Jurgen Schirmacher
MDIA
Diana Henshall
FDIA
The national newsletter of the DIA, currently produced quarterly and distributed FREE to all DIA members. View current issue
‘ “It looks good” is the worst feedback you can get.’
Whitney Hess